ExamResults_1
4/9/2008 Indianapolis, IN RT 125997.00 Did not pass 125997.00 3302.00
4/9/2008 Indianapolis, IN RT 125998.00 Did not pass 125998.00 3302.00
4/9/2008 Indianapolis, IN RT 125999.00 Passed 125999.00 3302.00
4/9/2008 Indianapolis, IN RT 126000.00 Passed 126000.00 3302.00
4/12/2008 Indianapolis, IN RMT 211767.00 Passed 211767.00 3302.00
4/12/2008 Indianapolis, IN RMT 211768.00 Did not pass 211768.00 3302.00
4/12/2008 Indianapolis, IN RMT 211769.00 Passed 211769.00 3302.00
4/12/2008 Indianapolis, IN RMT 211770.00 Passed 211770.00 3302.00
4/12/2008 Indianapolis, IN RMT 211771.00 Passed 211771.00 3302.00
4/12/2008 Indianapolis, IN RMT 211772.00 Did not pass 211772.00 3302.00
4/15/2008 Baltimore, MD RT 126009.00 Passed 126009.00 3308.00
4/15/2008 Baltimore, MD RT 126010.00 Passed 126010.00 3308.00
4/15/2008 Baltimore, MD RT 126011.00 Passed 126011.00 3308.00
4/15/2008 Baltimore, MD RT 126012.00 Did not pass 126012.00 3308.00
4/15/2008 Baltimore, MD RT 126013.00 Passed 126013.00 3308.00
4/15/2008 Baltimore, MD RT 126014.00 Passed 126014.00 3308.00
4/15/2008 Baltimore, MD RT 126015.00 Passed 126015.00 3308.00
4/15/2008 Baltimore, MD RT 126016.00 Passed 126016.00 3308.00
4/15/2008 Baltimore, MD RT 126017.00 Passed 126017.00 3308.00
4/15/2008 Baltimore, MD RT 126018.00 Passed 126018.00 3308.00
4/15/2008 Baltimore, MD RT 126019.00 Passed 126019.00 3308.00
4/16/2008 Lexington, KY RT 126020.00 Passed 126020.00 3309.00
4/16/2008 Lexington, KY RT 126021.00 Passed 126021.00 3309.00
4/16/2008 Lexington, KY RT 126022.00 Did not pass 126022.00 3309.00
4/16/2008 Lexington, KY RT 126023.00 Passed 126023.00 3309.00
4/16/2008 Lexington, KY RT 126024.00 Passed 126024.00 3309.00
4/16/2008 Lexington, KY RT 126025.00 Passed 126025.00 3309.00
4/16/2008 Lexington, KY RT 126026.00 Did not pass 126026.00 3309.00
4/16/2008 Lexington, KY RT 126027.00 Passed 126027.00 3309.00
4/16/2008 Lexington, KY RT 126028.00 Did not pass 126028.00 3309.00
4/16/2008 Lexington, KY RT 126029.00 Did not pass 126029.00 3309.00
4/16/2008 Lexington, KY RT 126030.00 Passed 126030.00 3309.00
4/16/2008 Lexington, KY RT 126031.00 Did not pass 126031.00 3309.00
4/16/2008 Lexington, KY RT 126032.00 Passed 126032.00 3309.00
4/16/2008 Lexington, KY RT 126033.00 Passed 126033.00 3309.00
4/16/2008 Lexington, KY RT 126034.00 Passed 126034.00 3309.00
4/16/2008 Lexington, KY RT 126035.00 Passed 126035.00 3309.00
4/16/2008 Lexington, KY RT 126036.00 Passed 126036.00 3309.00
4/16/2008 Lexington, KY RT 126037.00 Passed 126037.00 3309.00
4/16/2008 St Paul, MN RT 126049.00 Passed 126049.00 3310.00
4/16/2008 St Paul, MN RT 126050.00 Passed 126050.00 3310.00
4/16/2008 St Paul, MN RT 126051.00 Did not pass 126051.00 3310.00
4/16/2008 St Paul, MN RT 126052.00 Passed 126052.00 3310.00
4/16/2008 St Paul, MN RT 126053.00 Passed 126053.00 3310.00
4/16/2008 St Paul, MN RT 126054.00 Passed 126054.00 3310.00
4/16/2008 St Paul, MN RT 126055.00 Passed 126055.00 3310.00
4/16/2008 St Paul, MN RT 126056.00 Passed 126056.00 3310.00
4/16/2008 St Paul, MN RT 126057.00 Passed 126057.00 3310.00
4/16/2008 St Paul, MN RT 126058.00 Passed 126058.00 3310.00
4/16/2008 St Paul, MN RT 126059.00 Passed 126059.00 3310.00
4/16/2008 St Paul, MN RT 126060.00 Passed 126060.00 3310.00
4/16/2008 St Paul, MN RT 126061.00 Passed 126061.00 3310.00
4/16/2008 St Paul, MN RT 126062.00 Passed 126062.00 3310.00
4/16/2008 St Paul, MN RT 126063.00 Passed 126063.00 3310.00
4/16/2008 St Paul, MN RT 126064.00 Did not pass 126064.00 3310.00
4/16/2008 St Paul, MN RT 126065.00 Passed 126065.00 3310.00
4/16/2008 St Paul, MN RT 126066.00 Passed 126066.00 3310.00
4/16/2008 St Paul, MN RT 126067.00 Did not pass 126067.00 3310.00
4/16/2008 St Paul, MN RT 126068.00 Did not pass 126068.00 3310.00
4/19/2008 Ottawa, Ontario RT 126089.00 Passed 126089.00 3312.00
4/19/2008 Ottawa, Ontario RT 126090.00 Passed 126090.00 3312.00
4/19/2008 Ottawa, Ontario RT 126091.00 Passed 126091.00 3312.00
4/19/2008 Ottawa, Ontario RT 126092.00 Passed 126092.00 3312.00
4/19/2008 Ottawa, Ontario RT 126093.00 Passed 126093.00 3312.00
4/19/2008 Ottawa, Ontario RT 126094.00 Did not pass 126094.00 3312.00
4/19/2008 Ottawa, Ontario RT 126095.00 Passed 126095.00 3312.00
4/19/2008 Ottawa, Ontario RT 126096.00 Passed 126096.00 3312.00
4/19/2008 Ottawa, Ontario RT 126097.00 Passed 126097.00 3312.00
4/19/2008 Ottawa, Ontario RT 126098.00 Passed 126098.00 3312.00
4/19/2008 Ottawa, Ontario RT 126099.00 Passed 126099.00 3312.00
4/19/2008 Ottawa, Ontario RT 126100.00 Passed 126100.00 3312.00
4/19/2008 Ottawa, Ontario RT 126101.00 Passed 126101.00 3312.00
4/19/2008 Ottawa, Ontario RT 126102.00 Passed 126102.00 3312.00
4/19/2008 Ottawa, Ontario RT 126103.00 Passed 126103.00 3312.00
4/19/2008 Ottawa, Ontario RT 126104.00 Passed 126104.00 3312.00
4/19/2008 Ottawa, Ontario RT 126105.00 Passed 126105.00 3312.00
4/19/2008 Ottawa, Ontario RT 126106.00 Passed 126106.00 3312.00
4/19/2008 Ottawa, Ontario RT 126107.00 Did not pass 126107.00 3312.00
4/19/2008 Ottawa, Ontario RT 126108.00 Passed 126108.00 3312.00
4/19/2008 Ottawa, Ontario RT 126109.00 Passed 126109.00 3312.00
4/19/2008 Ottawa, Ontario RT 126110.00 Passed 126110.00 3312.00
4/19/2008 Ottawa, Ontario RT 126111.00 Passed 126111.00 3312.00
4/19/2008 Ottawa, Ontario RT 126112.00 Passed 126112.00 3312.00
4/19/2008 Ottawa, Ontario RT 126113.00 Passed 126113.00 3312.00
4/19/2008 Ottawa, Ontario RT 126114.00 Did not pass 126114.00 3312.00
4/19/2008 Ottawa, Ontario RT 126115.00 Passed 126115.00 3312.00
4/19/2008 St Paul, MN RMT 211779.00 Did not pass 211779.00 3311.00
4/19/2008 St Paul, MN RMT 211780.00 Passed 211780.00 3311.00
4/19/2008 St Paul, MN RMT 211781.00 Passed 211781.00 3311.00
4/19/2008 St Paul, MN RMT 211783.00 Passed 211783.00 3311.00
4/19/2008 St Paul, MN RMT 211784.00 Passed 211784.00 3311.00
4/19/2008 St Paul, MN RMT 211785.00 Passed 211785.00 3311.00
4/19/2008 St Paul, MN RMT 211786.00 Did not pass 211786.00 3311.00
4/19/2008 St Paul, MN RMT 211787.00 Passed 211787.00 3311.00
4/19/2008 St Paul, MN RMT 211788.00 Passed 211788.00 3311.00
4/19/2008 St Paul, MN RMT 211789.00 Passed 211789.00 3311.00
4/19/2008 St Paul, MN RMT 211790.00 Passed 211790.00 3311.00
4/19/2008 St Paul, MN RMT 211791.00 Passed 211791.00 3311.00
4/24/2008 Halifax, NS RMT 211799.00 Did not pass 211799.00 3313.00
4/24/2008 Halifax, NS RMT 211800.00 Passed 211800.00 3313.00
4/24/2008 Halifax, NS RMT 211801.00 Passed 211801.00 3313.00
4/24/2008 Halifax, NS RMT 211802.00 Did not pass 211802.00 3313.00
4/24/2008 Halifax, NS RMT 211803.00 Passed 211803.00 3313.00
4/24/2008 Halifax, NS RMT 211804.00 Passed 211804.00 3313.00
4/25/2008 Harrisburg, PA RT 126119.00 Did not pass 126119.00 3314.00
4/29/2008 New Brunswick, NJ RT 126153.00 Passed 126153.00 3322.00
4/29/2008 New Brunswick, NJ RT 126154.00 Passed 126154.00 3322.00
4/29/2008 New Brunswick, NJ RT 126155.00 Passed 126155.00 3322.00
4/29/2008 New Brunswick, NJ RT 126156.00 Did not pass 126156.00 3322.00
4/29/2008 New Brunswick, NJ RT 126157.00 Did not pass 126157.00 3322.00
4/29/2008 New Brunswick, NJ RT 126158.00 Passed 126158.00 3322.00
4/29/2008 New Brunswick, NJ RT 126159.00 Passed 126159.00 3322.00
4/29/2008 New Brunswick, NJ RT 126160.00 Passed 126160.00 3322.00
4/29/2008 New Brunswick, NJ RT 126161.00 Passed 126161.00 3322.00
4/29/2008 New Brunswick, NJ RT 126162.00 Passed 126162.00 3322.00
5/2/2008 Tewksbury, MA RT 126123.00 Did not pass 126123.00 3323.00
5/2/2008 Tewksbury, MA RT 126126.00 Did not pass 126126.00 3323.00
5/2/2008 Tewksbury, MA RT 126127.00 Passed 126127.00 3323.00
5/2/2008 Tewksbury, MA RT 126128.00 Did not pass 126128.00 3323.00
5/2/2008 Tewksbury, MA RT 126129.00 Passed 126129.00 3323.00
5/2/2008 Tewksbury, MA RT 126130.00 Passed 126130.00 3323.00
5/2/2008 Tewksbury, MA RT 126131.00 Did not pass 126131.00 3323.00
5/2/2008 Tewksbury, MA RT 126132.00 Did not pass 126132.00 3323.00
5/2/2008 Tewksbury, MA RT 126133.00 Passed 126133.00 3323.00
5/2/2008 Tewksbury, MA RT 126134.00 Passed 126134.00 3323.00
5/2/2008 Tewksbury, MA RT 126135.00 Passed 126135.00 3323.00
5/2/2008 Tewksbury, MA RT 126136.00 Passed 126136.00 3323.00
5/2/2008 Tewksbury, MA RT 126137.00 Passed 126137.00 3323.00
5/2/2008 Tewksbury, MA RT 126138.00 Passed 126138.00 3323.00
5/2/2008 Tewksbury, MA RT 126139.00 Passed 126139.00 3323.00
5/2/2008 Tewksbury, MA RT 126140.00 Passed 126140.00 3323.00
5/2/2008 Tewksbury, MA RT 126141.00 Passed 126141.00 3323.00
5/2/2008 Tewksbury, MA RT 126142.00 Did not pass 126142.00 3323.00
5/2/2008 Tewksbury, MA RT 126143.00 Passed 126143.00 3323.00
5/2/2008 Tewksbury, MA RT 126144.00 Passed 126144.00 3323.00
5/2/2008 New Brunswick, NJ RMT 211825.00 Passed 211825.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211826.00 Passed 211826.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211827.00 Passed 211827.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211828.00 Passed 211828.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211829.00 Passed 211829.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211830.00 Passed 211830.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211831.00 Passed 211831.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211832.00 Did not pass 211832.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211833.00 Passed 211833.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211834.00 Passed 211834.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211835.00 Passed 211835.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211836.00 Passed 211836.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211837.00 Passed 211837.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211838.00 Passed 211838.00 3322.00
5/2/2008 New Brunswick, NJ RMT 211839.00 Passed 211839.00 3322.00