ExamResults_1
1/10/2012 Colorado Springs, CO RT 128842.00 Passed 128842.00 3724.00
1/10/2012 Colorado Springs, CO RT 128843.00 Passed 128843.00 3724.00
1/10/2012 Colorado Springs, CO RT 128844.00 Passed 128844.00 3724.00
1/10/2012 Colorado Springs, CO RT 128845.00 Passed 128845.00 3724.00
1/10/2012 Colorado Springs, CO RT 128846.00 Did not pass 128846.00 3724.00
1/10/2012 Colorado Springs, CO RT 128847.00 Passed 128847.00 3724.00
1/10/2012 Salina, KS RT 128852.00 Passed 128852.00 3726.00
1/10/2012 Salina, KS RT 128853.00 Passed 128853.00 3726.00
1/10/2012 Salina, KS RT 128854.00 Passed 128854.00 3726.00
1/10/2012 Salina, KS RT 128855.00 Did not pass 128855.00 3726.00
1/10/2012 Salina, KS RT 128856.00 Passed 128856.00 3726.00
1/10/2012 Salina, KS RT 128857.00 Passed 128857.00 3726.00
1/10/2012 Salina, KS RT 128858.00 Passed 128858.00 3726.00
1/10/2012 Salina, KS RT 128859.00 Passed 128859.00 3726.00
1/10/2012 Salina, KS RT 128860.00 Passed 128860.00 3726.00
1/10/2012 Salina, KS RT 128861.00 Did not pass 128861.00 3726.00
1/10/2012 Salina, KS RT 128862.00 Passed 128862.00 3726.00
1/10/2012 Salina, KS RT 128863.00 Passed 128863.00 3726.00
1/10/2012 Salina, KS RT 128864.00 Passed 128864.00 3726.00
1/10/2012 Salina, KS RT 128865.00 Passed 128865.00 3726.00
1/10/2012 Salina, KS RT 128866.00 Passed 128866.00 3726.00
1/10/2012 Salina, KS RT 128867.00 Passed 128867.00 3726.00
1/10/2012 Salina, KS RT 128868.00 Did not pass 128868.00 3726.00
1/10/2012 Salina, KS RT 128870.00 Did not pass 128870.00 3726.00
1/10/2012 Salina, KS RT 128871.00 Passed 128871.00 3726.00
1/13/2012 Colorado Springs, CO RMT 213571.00 Did not pass 213571.00 3724.00
1/13/2012 Colorado Springs, CO RMT 213572.00 Passed 213572.00 3724.00
1/13/2012 Colorado Springs, CO RMT 213573.00 Passed 213573.00 3724.00
1/13/2012 Colorado Springs, CO RMT 213574.00 Passed 213574.00 3724.00
1/13/2012 Colorado Springs, CO RMT 213575.00 Passed 213575.00 3724.00
1/13/2012 Colorado Springs, CO RMT 213576.00 Passed 213576.00 3724.00
1/14/2012 Salina, KS RMT 213581.00 Passed 213581.00 3726.00
1/14/2012 Salina, KS RMT 213582.00 Did not pass 213582.00 3726.00
1/14/2012 Salina, KS RMT 213583.00 Passed 213583.00 3726.00
1/14/2012 Salina, KS RMT 213584.00 Passed 213584.00 3726.00
1/14/2012 Salina, KS RMT 213585.00 Did not pass 213585.00 3726.00
1/14/2012 Salina, KS RMT 213586.00 Passed 213586.00 3726.00
1/14/2012 Salina, KS RMT 213587.00 Did not pass 213587.00 3726.00
1/14/2012 Salina, KS RMT 213588.00 Did not pass 213588.00 3726.00
1/14/2012 Salina, KS RMT 213589.00 Passed 213589.00 3726.00
1/14/2012 Salina, KS RMT 213590.00 Did not pass 213590.00 3726.00
1/14/2012 Salina, KS RMT 213591.00 Passed 213591.00 3726.00
1/14/2012 Salina, KS RMT 213592.00 Passed 213592.00 3726.00
1/14/2012 Salina, KS RMT 213593.00 Passed 213593.00 3726.00
1/14/2012 Salina, KS RMT 213594.00 Passed 213594.00 3726.00
1/14/2012 Salina, KS RMT 213595.00 Did not pass 213595.00 3726.00
1/14/2012 Salina, KS RMT 213596.00 Passed 213596.00 3726.00
1/14/2012 Salina, KS RMT 213597.00 Did not pass 213597.00 3726.00
1/14/2012 Salina, KS RMT 213598.00 Passed 213598.00 3726.00
1/14/2012 Salina, KS RMT 213599.00 Passed 213599.00 3726.00
1/24/2012 New Brunswick, NJ RT 128877.00 Did not pass 128877.00 3728.00
1/24/2012 New Brunswick, NJ RT 128878.00 Passed 128878.00 3728.00
1/24/2012 New Brunswick, NJ RT 128879.00 Passed 128879.00 3728.00
1/24/2012 New Brunswick, NJ RT 128880.00 Passed 128880.00 3728.00
1/24/2012 New Brunswick, NJ RT 128881.00 Did not pass 128881.00 3728.00
1/24/2012 New Brunswick, NJ RT 128882.00 Passed 128882.00 3728.00
1/24/2012 Lansing, MI RT 128890.00 Passed 128890.00 3730.00
1/24/2012 Lansing, MI RT 128891.00 Passed 128891.00 3730.00
1/24/2012 Lansing, MI RT 128892.00 Passed 128892.00 3730.00
1/24/2012 Lansing, MI RT 128893.00 Did not pass 128893.00 3730.00
1/24/2012 Lansing, MI RT 128894.00 Passed 128894.00 3730.00
1/24/2012 Lansing, MI RT 128895.00 Passed 128895.00 3730.00
1/24/2012 Lansing, MI RT 128896.00 Passed 128896.00 3730.00
1/24/2012 Lansing, MI RT 128897.00 Passed 128897.00 3730.00
1/27/2012 Williamsport, PA RT 128902.00 Passed 128902.00 3732.00
1/27/2012 Williamsport, PA RT 128903.00 Passed 128903.00 3732.00
1/27/2012 Williamsport, PA RT 128904.00 Passed 128904.00 3732.00
1/27/2012 New Brunswick, NJ RMT 213606.00 Passed 213606.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213607.00 Passed 213607.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213608.00 Passed 213608.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213609.00 Passed 213609.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213610.00 Passed 213610.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213611.00 Passed 213611.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213612.00 Passed 213612.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213613.00 Passed 213613.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213614.00 Passed 213614.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213615.00 Did not pass 213615.00 3728.00
1/27/2012 New Brunswick, NJ RMT 213616.00 Passed 213616.00 3728.00
1/28/2012 Lansing, MI RMT 213624.00 Did not pass 213624.00 3730.00
1/28/2012 Lansing, MI RMT 213625.00 Passed 213625.00 3730.00
1/28/2012 Lansing, MI RMT 213626.00 Did not pass 213626.00 3730.00
1/28/2012 Lansing, MI RMT 213627.00 Did not pass 213627.00 3730.00
1/28/2012 Lansing, MI RMT 213628.00 Did not pass 213628.00 3730.00
1/28/2012 Lansing, MI RMT 213629.00 Did not pass 213629.00 3730.00
1/28/2012 Lansing, MI RMT 213630.00 Passed 213630.00 3730.00
1/28/2012 Lansing, MI RMT 213631.00 Did not pass 213631.00 3730.00
1/28/2012 Lansing, MI RMT 213632.00 Passed 213632.00 3730.00